Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
![]() | Benjamin Cotton Durgin![]() ![]() |
![]() | Lucinda S. Atwood![]() ![]() |
![]() | Sarah Ann Durgin![]() ![]() |
![]() | John Atwood Durgin![]() ![]() |
![]() | Joanna Atwood Durgin![]() ![]() |
![]() | Martha Jordan Durgin![]() |
![]() | Thomas Franklyn Durgin![]() ![]() |
Lucinda Jane Durgin![]() ![]() |
William Beal Durgin![]() |
![]() | Mary E. Corbett Durgin![]() ![]() |
Rachel Ellen Durgin![]() ![]() |
![]() | Ada Alice Durgin![]() |
![]() | Georgianna Frances Durgin![]() ![]() |
![]() | George William Durgin![]() ![]() |
![]() | Benjamin Rogers Durgin![]() ![]() |
![]() | Sarah Amanda Blake![]() |
![]() | Walter Graham Durgin![]() ![]() |
![]() | Mellaroy Benjamin Durgin![]() ![]() |
![]() | Jessie Edessa Durgin![]() ![]() |
![]() | Annie Ardelle Durgin![]() ![]() |
Amelia E. Durgin![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.