Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Name | (Living) Durgin | |
Gender | Female | |
Person ID | I168 | Reed |
Last Modified | 26 Dec 2018 |
Father | Mellaroy Benjamin Durgin, b. 20 Jul 1869, Maine ![]() ![]() | |
Mother | Ida Lovejoy, b. Abt 1875, Greene, Androscoggin County, Maine ![]() | |
Married | 10 Oct 1911 | Haverhill, Essex County, Massachusetts ![]() |
Documents | ![]() | Mellaroy Durgin and Ida Lovejoy marriage record |
Family ID | F186 | Group Sheet | Family Chart |
Documents | ![]() | Ida Virginia Durgin birth record |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.