Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Name | Agnes Gertrude McMann | |
Born | 28 Sep 1911 | Newcastle Creek, Canning Parish, Queens County, New Brunswick, Canada ![]() |
Gender | Female | |
Occupation | school teacher [2] | |
Residence | 1921 | Canning Parish, Newcastle, Queens County, New Brunswick, Canada ![]() |
Died | 29 Jun 2012 | North Bay, Ontario, Canada ![]() |
|
||
Notes |
|
|
Person ID | I3489 | Reed |
Last Modified | 10 Sep 2017 |
Father | Everett Beverley McMann, b. 9 May 1865, Canning Parish, Newcastle, Queens County, New Brunswick, Canada ![]() ![]() | |
Mother | Minnie Octavia Flower, b. 13 Jan 1870, Canning Parish, Newcastle, Queens County, New Brunswick, Canada ![]() ![]() | |
Married | 31 Dec 1890 | Newcastle, Queens County, New Brunswick, Canada ![]() |
Documents | ![]() | CA1911_NB_D33_ED8_SH6 |
![]() | CA1911_NB_D33_ED8_SH6 | |
![]() | Everett McMann and Minne Flower marriage record | |
Family ID | F2332 | Group Sheet | Family Chart |
Family | Edison Alton Ronald McGee, b. 25 May 1905, Harvey, York County, New Brunswick, Canada ![]() | |
Married | 24 Apr 1935 | Canning Parish, Newcastle, Queens County, New Brunswick, Canada ![]() |
Documents | ![]() | Edison McGee and Agnes McMann marriage record |
Last Modified | 1 Nov 2014 | |
Family ID | F2349 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Agnes Gertrude McMann obituary photo |
Documents | ![]() | Agnes Gertrude McMann birth record |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.