Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Name | Elroy Edward Durgin | |
Born | 17 Jul 1913 | Lewiston, Androscoggin County, Maine ![]() |
Gender | Male | |
Died | 30 Jan 1914 | Lewiston, Androscoggin County, Maine ![]() |
|
||
Person ID | I552 | Reed |
Last Modified | 29 Apr 2018 |
Father | Mellaroy Benjamin Durgin, b. 20 Jul 1869, Maine ![]() ![]() | |
Mother | Ida Lovejoy, b. Abt 1875, Greene, Androscoggin County, Maine ![]() | |
Married | 10 Oct 1911 | Haverhill, Essex County, Massachusetts ![]() |
Documents | ![]() | Mellaroy Durgin and Ida Lovejoy marriage record |
Family ID | F186 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Elroy Edward Durgin death record |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.