Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1785 | Lisbon, Androscoggin County, Maine | I606 |
2 | ![]() | 18 Oct 1875 | Lisbon, Androscoggin County, Maine | I772 |
3 | ![]() | 1 Sep 1854 | Lisbon, Androscoggin County, Maine | I1274 |
4 | ![]() | Oct 1878 | Lisbon, Androscoggin County, Maine | I1519 |
5 | ![]() | 10 Jul 1874 | Lisbon, Androscoggin County, Maine | I1513 |
6 | ![]() | 4 Jan 1907 | Lisbon, Androscoggin County, Maine | I1526 |
7 | ![]() | 14 Apr 1878 | Lisbon, Androscoggin County, Maine | I734 |
8 | ![]() | 22 Dec 1877 | Lisbon, Androscoggin County, Maine | I1185 |
9 | ![]() | 10 Feb 1848 | Lisbon, Androscoggin County, Maine | I1181 |
10 | ![]() | 26 Aug 1890 | Lisbon, Androscoggin County, Maine | I1484 |
11 | ![]() | 3 Oct 1872 | Lisbon, Androscoggin County, Maine | I1183 |
12 | ![]() | 19 Nov 1886 | Lisbon, Androscoggin County, Maine | I1483 |
13 | ![]() | 28 Jun 1828 | Lisbon, Androscoggin County, Maine | I818 |
14 | ![]() | 8 Aug 1881 | Lisbon, Androscoggin County, Maine | I1523 |
15 | ![]() | 12 Apr 1908 | Lisbon, Androscoggin County, Maine | I1515 |
16 | ![]() | 23 May 1914 | Lisbon, Androscoggin County, Maine | I1528 |
17 | ![]() | 7 Mar 1846 | Lisbon, Androscoggin County, Maine | I1180 |
18 | ![]() | 15 May 1806 | Lisbon, Androscoggin County, Maine | I817 |
19 | ![]() | 24 Feb 1853 | Lisbon, Androscoggin County, Maine | I1275 |
20 | ![]() | 23 Oct 1884 | Lisbon, Androscoggin County, Maine | I1482 |
21 | ![]() | 13 Feb 1809 | Lisbon, Androscoggin County, Maine | I112 |
22 | ![]() | 6 Jan 1904 | Lisbon, Androscoggin County, Maine | I1522 |
23 | ![]() | 28 Oct 1841 | Lisbon, Androscoggin County, Maine | I1179 |
24 | ![]() | 7 Sep 1815 | Lisbon, Androscoggin County, Maine | I819 |
25 | ![]() | 20 Apr 1882 | Lisbon, Androscoggin County, Maine | I1481 |
26 | ![]() | 17 Oct 1807 | Lisbon, Androscoggin County, Maine | I815 |
27 | ![]() | 18 Sep 1811 | Lisbon, Androscoggin County, Maine | I820 |
28 | ![]() | 25 May 1880 | Lisbon, Androscoggin County, Maine | I1186 |
29 | ![]() | 15 Apr 1880 | Lisbon, Androscoggin County, Maine | I1480 |
30 | ![]() | 22 Apr 1820 | Lisbon, Androscoggin County, Maine | I816 |
31 | ![]() | 9 Jun 1840 | Lisbon, Androscoggin County, Maine | I1177 |
32 | ![]() | 31 Mar 1895 | Lisbon, Androscoggin County, Maine | I170 |
33 | ![]() | 6 Feb 1873 | Lisbon, Androscoggin County, Maine | I1326 |
34 | ![]() | 15 Oct 1870 | Lisbon, Androscoggin County, Maine | I1327 |
35 | ![]() | 25 Nov 1833 | Lisbon, Androscoggin County, Maine | I110 |
36 | ![]() | 12 Mar 1831 | Lisbon, Androscoggin County, Maine | I1317 |
37 | ![]() | 19 Jan 1830 | Lisbon, Androscoggin County, Maine | I1307 |
38 | ![]() | 11 Jul 1890 | Lisbon, Androscoggin County, Maine | I253 |
39 | ![]() | 12 Nov 1880 | Lisbon, Androscoggin County, Maine | I68 |
40 | ![]() | 3 Dec 1897 | Lisbon, Androscoggin County, Maine | I258 |
41 | ![]() | 18 Apr 1918 | Lisbon, Androscoggin County, Maine | I50 |
42 | ![]() | 26 Dec 1853 | Lisbon, Androscoggin County, Maine | I346 |
43 | ![]() | Abt 1840 | Lisbon, Androscoggin County, Maine | I1557 |
44 | ![]() | 23 Feb 1903 | Lisbon, Androscoggin County, Maine | I5535 |
45 | ![]() | 17 Oct 1898 | Lisbon, Androscoggin County, Maine | I1532 |
46 | ![]() | 21 Mar 1896 | Lisbon, Androscoggin County, Maine | I1531 |
47 | ![]() | 26 Apr 1900 | Lisbon, Androscoggin County, Maine | I1533 |
48 | ![]() | 8 Feb 1945 | Lisbon, Androscoggin County, Maine | I387 |
49 | ![]() | 11 Apr 1939 | Lisbon, Androscoggin County, Maine | I747 |
50 | ![]() | 29 Dec 1842 | Lisbon, Androscoggin County, Maine | I185 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1905 | Lisbon, Androscoggin County, Maine | I1296 |
2 | ![]() | 19 May 1835 | Lisbon, Androscoggin County, Maine | I1991 |
3 | ![]() | 28 Jan 1908 | Lisbon, Androscoggin County, Maine | I1175 |
4 | ![]() | 25 Oct 1869 | Lisbon, Androscoggin County, Maine | I817 |
5 | ![]() | 4 May 1917 | Lisbon, Androscoggin County, Maine | I1522 |
6 | ![]() | 1 Jun 1969 | Lisbon, Androscoggin County, Maine | I1481 |
7 | ![]() | 22 Mar 1851 | Lisbon, Androscoggin County, Maine | I820 |
8 | ![]() | 20 Jan 1976 | Lisbon, Androscoggin County, Maine | I1186 |
9 | ![]() | 15 Jan 1922 | Lisbon, Androscoggin County, Maine | I1177 |
10 | ![]() | 9 Feb 1908 | Lisbon, Androscoggin County, Maine | I164 |
11 | ![]() | 21 Nov 1920 | Lisbon, Androscoggin County, Maine | I208 |
12 | ![]() | 17 Oct 1963 | Lisbon, Androscoggin County, Maine | I1169 |
13 | ![]() | 30 Nov 1905 | Lisbon, Androscoggin County, Maine | I1317 |
14 | ![]() | 6 Mar 1916 | Lisbon, Androscoggin County, Maine | I1280 |
15 | ![]() | 3 Aug 1880 | Lisbon, Androscoggin County, Maine | I69 |
16 | ![]() | 8 Nov 1900 | Lisbon, Androscoggin County, Maine | I167 |
17 | ![]() | 13 Dec 1930 | Lisbon, Androscoggin County, Maine | I1188 |
18 | ![]() | 9 Sep 1915 | Lisbon, Androscoggin County, Maine | I1512 |
19 | ![]() | 17 Mar 1918 | Lisbon, Androscoggin County, Maine | I1182 |
20 | ![]() | 23 Oct 1881 | Lisbon, Androscoggin County, Maine | I1174 |
21 | ![]() | 19 Jul 1910 | Lisbon, Androscoggin County, Maine | I5636 |
22 | ![]() | 20 Dec 1907 | Lisbon, Androscoggin County, Maine | I1151 |
23 | ![]() | 6 Jul 1859 | Lisbon, Androscoggin County, Maine | I249 |
24 | ![]() | 2 Oct 1915 | Lisbon, Androscoggin County, Maine | I1279 |
25 | ![]() | 23 Mar 1914 | Lisbon, Androscoggin County, Maine | I1533 |
26 | ![]() | 17 Jan 1919 | Lisbon, Androscoggin County, Maine | I1506 |
27 | ![]() | 5 Oct 1893 | Lisbon, Androscoggin County, Maine | I190 |
28 | ![]() | 3 Aug 2017 | Lisbon, Androscoggin County, Maine | I6117 |
Matches 1 to 50 of 216
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1880 | Lisbon, Androscoggin County, Maine | I1296 |
2 | ![]() | 6 Jun 1900 | Lisbon, Androscoggin County, Maine | I1296 |
3 | ![]() | 1830 | Lisbon, Androscoggin County, Maine | I606 |
4 | ![]() | 1840 | Lisbon, Androscoggin County, Maine | I606 |
5 | ![]() | 29 Aug 1850 | Lisbon, Androscoggin County, Maine | I606 |
6 | ![]() | 21 Jun 1860 | Lisbon, Androscoggin County, Maine | I606 |
7 | ![]() | 15 Jun 1880 | Lisbon, Androscoggin County, Maine | I772 |
8 | ![]() | 2 Jul 1860 | Lisbon, Androscoggin County, Maine | I1274 |
9 | ![]() | 14 Jun 1870 | Lisbon, Androscoggin County, Maine | I1274 |
10 | ![]() | Aft May 1840 | Lisbon, Androscoggin County, Maine | I1176 |
11 | ![]() | 14 Sep 1850 | Lisbon, Androscoggin County, Maine | I1176 |
12 | ![]() | 12 Jun 1880 | Lisbon, Androscoggin County, Maine | I1513 |
13 | ![]() | 4 Jun 1900 | Lisbon, Androscoggin County, Maine | I1513 |
14 | ![]() | 7 Jun 1900 | Lisbon, Androscoggin County, Maine | I1187 |
15 | ![]() | 15 Jun 1880 | Lisbon, Androscoggin County, Maine | I734 |
16 | ![]() | 6 Jun 1900 | Lisbon, Androscoggin County, Maine | I734 |
17 | ![]() | 8 Jun 1880 | Lisbon, Androscoggin County, Maine | I1185 |
18 | ![]() | 7 Jun 1900 | Lisbon, Androscoggin County, Maine | I1185 |
19 | ![]() | 21 Apr 1910 | Lisbon, Androscoggin County, Maine | I1185 |
20 | ![]() | 7 Jan 1920 | Lisbon, Androscoggin County, Maine | I1185 |
21 | ![]() | 29 Aug 1850 | Lisbon, Androscoggin County, Maine | I1181 |
22 | ![]() | 9 Jun 1870 | Lisbon, Androscoggin County, Maine | I1181 |
23 | ![]() | 9 Jun 1880 | Lisbon, Androscoggin County, Maine | I1181 |
24 | ![]() | 6 Jun 1900 | Lisbon, Androscoggin County, Maine | I1484 |
25 | ![]() | 14 Jun 1870 | Lisbon, Androscoggin County, Maine | I1418 |
26 | ![]() | 10 Jun 1880 | Lisbon, Androscoggin County, Maine | I1418 |
27 | ![]() | 8 Jun 1880 | Lisbon, Androscoggin County, Maine | I1183 |
28 | ![]() | 6 Jun 1900 | Lisbon, Androscoggin County, Maine | I1483 |
29 | ![]() | 3 Apr 1940 | Lisbon, Androscoggin County, Maine | I1483 |
30 | ![]() | 1830 | Lisbon, Androscoggin County, Maine | I818 |
31 | ![]() | 1840 | Lisbon, Androscoggin County, Maine | I818 |
32 | ![]() | 4 Jun 1900 | Lisbon, Androscoggin County, Maine | I1523 |
33 | ![]() | Aft May 1840 | Lisbon, Androscoggin County, Maine | I1175 |
34 | ![]() | 14 Sep 1850 | Lisbon, Androscoggin County, Maine | I1175 |
35 | ![]() | 2 Jul 1860 | Lisbon, Androscoggin County, Maine | I1175 |
36 | ![]() | 14 Jun 1870 | Lisbon, Androscoggin County, Maine | I1175 |
37 | ![]() | 10 Jun 1880 | Lisbon, Androscoggin County, Maine | I1175 |
38 | ![]() | 6 Jun 1900 | Lisbon, Androscoggin County, Maine | I1175 |
39 | ![]() | 14 Jun 1870 | Lisbon, Androscoggin County, Maine | I1419 |
40 | ![]() | 10 Jun 1880 | Lisbon, Androscoggin County, Maine | I1419 |
41 | ![]() | 12 Jun 1900 | Lisbon, Androscoggin County, Maine | I1419 |
42 | ![]() | 27 Apr 1910 | Lisbon, Androscoggin County, Maine | I1419 |
43 | ![]() | 29 Aug 1850 | Lisbon, Androscoggin County, Maine | I1180 |
44 | ![]() | 9 Jun 1870 | Lisbon, Androscoggin County, Maine | I1180 |
45 | ![]() | 9 Jun 1880 | Lisbon, Androscoggin County, Maine | I1180 |
46 | ![]() | 15 Jun 1880 | Lisbon, Androscoggin County, Maine | I1180 |
47 | ![]() | 6 Jun 1900 | Lisbon, Androscoggin County, Maine | I1180 |
48 | ![]() | 5 Jan 1920 | Lisbon, Androscoggin County, Maine | I1180 |
49 | ![]() | 1830 | Lisbon, Androscoggin County, Maine | I605 |
50 | ![]() | 1840 | Lisbon, Androscoggin County, Maine | I605 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Larrabee / Durgin | 25 Jan 1897 | Lisbon, Androscoggin County, Maine | F3931 |
2 | Libby / Durgin | 1 May 1854 | Lisbon, Androscoggin County, Maine | F29 |
3 | Ward / Atwood | 26 Dec 1910 | Lisbon, Androscoggin County, Maine | F1253 |
We make every effort to document our research. If you have something you would like to add, please contact us.