Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1888 | Portland, Cumberland County, Maine | I5982 |
2 | ![]() | 23 Aug 1921 | Portland, Cumberland County, Maine | I321 |
3 | ![]() | 26 Aug 1848 | Portland, Cumberland County, Maine | I715 |
4 | ![]() | 11 Dec 1883 | Portland, Cumberland County, Maine | I1397 |
5 | ![]() | 18 Jun 1914 | Portland, Cumberland County, Maine | I1394 |
6 | ![]() | 2 Oct 1943 | Portland, Cumberland County, Maine | I286 |
7 | ![]() | 27 Jul 1924 | Portland, Cumberland County, Maine | I4402 |
8 | ![]() | 7 Nov 1868 | Portland, Cumberland County, Maine | I475 |
9 | ![]() | 7 May 1901 | Portland, Cumberland County, Maine | I3252 |
10 | ![]() | 26 May 1893 | Portland, Cumberland County, Maine | I262 |
11 | ![]() | 9 Aug 1930 | Portland, Cumberland County, Maine | I1170 |
12 | ![]() | 29 Aug 1932 | Portland, Cumberland County, Maine | I6132 |
13 | ![]() | 4 Aug 1938 | Portland, Cumberland County, Maine | I6103 |
14 | ![]() | 6 Feb 1861 | Portland, Cumberland County, Maine | I2016 |
15 | ![]() | 18 Nov 1918 | Portland, Cumberland County, Maine | I1723 |
16 | ![]() | Jul 1879 | Portland, Cumberland County, Maine | I4008 |
17 | ![]() | 14 Dec 1846 | Portland, Cumberland County, Maine | I1670 |
18 | ![]() | 18 Nov 1886 | Portland, Cumberland County, Maine | I5090 |
19 | ![]() | 19 May 1889 | Portland, Cumberland County, Maine | I5091 |
20 | ![]() | 30 Aug 1813 | Portland, Cumberland County, Maine | I4271 |
21 | ![]() | 22 Sep 1851 | Portland, Cumberland County, Maine | I1597 |
22 | ![]() | 1 Feb 1933 | Portland, Cumberland County, Maine | I2840 |
23 | ![]() | 16 May 1882 | Portland, Cumberland County, Maine | I1608 |
24 | ![]() | 8 Nov 1899 | Portland, Cumberland County, Maine | I4290 |
25 | ![]() | 16 Feb 1907 | Portland, Cumberland County, Maine | I4293 |
26 | ![]() | 24 Sep 1901 | Portland, Cumberland County, Maine | I4291 |
27 | ![]() | 5 Apr 1903 | Portland, Cumberland County, Maine | I4292 |
28 | ![]() | 16 Jun 1846 | Portland, Cumberland County, Maine | I6068 |
29 | ![]() | 18 Oct 1839 | Portland, Cumberland County, Maine | I6063 |
30 | ![]() | 27 Aug 1887 | Portland, Cumberland County, Maine | I1468 |
31 | ![]() | 16 Mar 1919 | Portland, Cumberland County, Maine | I343 |
32 | ![]() | 8 Jan 1992 | Portland, Cumberland County, Maine | I3129 |
33 | ![]() | 2 Apr 1900 | Portland, Cumberland County, Maine | I728 |
34 | ![]() | 12 Mar 1903 | Portland, Cumberland County, Maine | I704 |
35 | ![]() | 11 Jan 1846 | Portland, Cumberland County, Maine | I4120 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1969 | Portland, Cumberland County, Maine | I319 |
2 | ![]() | 23 Nov 1886 | Portland, Cumberland County, Maine | I711 |
3 | ![]() | 15 Jan 1918 | Portland, Cumberland County, Maine | I4884 |
4 | ![]() | 2 Mar 1915 | Portland, Cumberland County, Maine | I4761 |
5 | ![]() | 18 Jan 1991 | Portland, Cumberland County, Maine | I2719 |
6 | ![]() | 25 Mar 1894 | Portland, Cumberland County, Maine | I5656 |
7 | ![]() | 22 Mar 1970 | Portland, Cumberland County, Maine | I1744 |
8 | ![]() | 11 Dec 1990 | Portland, Cumberland County, Maine | I5638 |
9 | ![]() | 20 May 1917 | Portland, Cumberland County, Maine | I4851 |
10 | ![]() | 23 Jan 1990 | Portland, Cumberland County, Maine | I1467 |
11 | ![]() | 22 Oct 1958 | Portland, Cumberland County, Maine | I1445 |
12 | ![]() | 22 Jul 1934 | Portland, Cumberland County, Maine | I3683 |
13 | ![]() | 26 Nov 1963 | Portland, Cumberland County, Maine | I2446 |
14 | ![]() | 25 Mar 1971 | Portland, Cumberland County, Maine | I6312 |
15 | ![]() | 17 Sep 1994 | Portland, Cumberland County, Maine | I3125 |
16 | ![]() | 13 Nov 2012 | Portland, Cumberland County, Maine | I5845 |
17 | ![]() | 17 Jul 2009 | Portland, Cumberland County, Maine | I615 |
18 | ![]() | 3 Oct 1965 | Portland, Cumberland County, Maine | I188 |
19 | ![]() | 16 Feb 1934 | Portland, Cumberland County, Maine | I4289 |
20 | ![]() | 15 Apr 1994 | Portland, Cumberland County, Maine | I5264 |
21 | ![]() | 31 May 1974 | Portland, Cumberland County, Maine | I1447 |
22 | ![]() | 11 Jun 1973 | Portland, Cumberland County, Maine | I1454 |
23 | ![]() | 13 Mar 1976 | Portland, Cumberland County, Maine | I1457 |
24 | ![]() | 1 Aug 1978 | Portland, Cumberland County, Maine | I1448 |
25 | ![]() | 18 Oct 1990 | Portland, Cumberland County, Maine | I1456 |
26 | ![]() | 2 Jan 1995 | Portland, Cumberland County, Maine | I131 |
27 | ![]() | 24 May 1890 | Portland, Cumberland County, Maine | I6064 |
28 | ![]() | 4 Aug 1965 | Portland, Cumberland County, Maine | I5662 |
29 | ![]() | 30 Dec 1898 | Portland, Cumberland County, Maine | I6068 |
30 | ![]() | 21 Feb 1887 | Portland, Cumberland County, Maine | I6065 |
31 | ![]() | 4 Oct 1967 | Portland, Cumberland County, Maine | I1468 |
32 | ![]() | 26 Jul 1994 | Portland, Cumberland County, Maine | I5608 |
33 | ![]() | 1 Feb 1992 | Portland, Cumberland County, Maine | I728 |
34 | ![]() | 20 Sep 1973 | Portland, Cumberland County, Maine | I704 |
35 | ![]() | 6 Jun 1969 | Portland, Cumberland County, Maine | I6270 |
36 | ![]() | Aft 1920 | Portland, Cumberland County, Maine | I1333 |
37 | ![]() | 27 Jan 1969 | Portland, Cumberland County, Maine | I4899 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1995 | Portland, Cumberland County, Maine | I2838 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1962 | Portland, Cumberland County, Maine | I3274 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1930 | Portland, Cumberland County, Maine | I323 |
2 | ![]() | 4 Apr 1930 | Portland, Cumberland County, Maine | I319 |
3 | ![]() | 4 Apr 1930 | Portland, Cumberland County, Maine | I321 |
4 | ![]() | 26 Aug 1850 | Portland, Cumberland County, Maine | I1407 |
5 | ![]() | 23 Jun 1860 | Portland, Cumberland County, Maine | I715 |
6 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I705 |
7 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I692 |
8 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I693 |
9 | ![]() | 26 Aug 1850 | Portland, Cumberland County, Maine | I1406 |
10 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I700 |
11 | ![]() | 23 Jun 1860 | Portland, Cumberland County, Maine | I701 |
12 | ![]() | 23 Jun 1860 | Portland, Cumberland County, Maine | I754 |
13 | ![]() | 23 Jun 1860 | Portland, Cumberland County, Maine | I748 |
14 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I748 |
15 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I719 |
16 | ![]() | 11 Jun 1870 | Portland, Cumberland County, Maine | I28 |
17 | ![]() | 23 Jun 1860 | Portland, Cumberland County, Maine | I753 |
18 | ![]() | 10 Apr 1930 | Portland, Cumberland County, Maine | I4420 |
19 | ![]() | 12 Jun 1900 | Portland, Cumberland County, Maine | I5455 |
20 | ![]() | 15 Jun 1860 | Portland, Cumberland County, Maine | I2015 |
21 | ![]() | 5 Jul 1870 | Portland, Cumberland County, Maine | I2015 |
22 | ![]() | 15 Jun 1860 | Portland, Cumberland County, Maine | I1426 |
23 | ![]() | 5 Jul 1870 | Portland, Cumberland County, Maine | I1426 |
24 | ![]() | 5 Jul 1870 | Portland, Cumberland County, Maine | I2017 |
25 | ![]() | 5 Jul 1870 | Portland, Cumberland County, Maine | I2016 |
26 | ![]() | 17 Aug 1860 | Portland, Cumberland County, Maine | I600 |
27 | ![]() | 3 Jun 1870 | Portland, Cumberland County, Maine | I600 |
28 | ![]() | 10 Jun 1880 | Portland, Cumberland County, Maine | I4008 |
29 | ![]() | 4 Aug 1850 | Portland, Cumberland County, Maine | I1670 |
30 | ![]() | 27 Jul 1860 | Portland, Cumberland County, Maine | I1670 |
31 | ![]() | 1926 | Portland, Cumberland County, Maine | I98 |
32 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I755 |
33 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I696 |
34 | ![]() | 4 Apr 1930 | Portland, Cumberland County, Maine | I188 |
35 | ![]() | Portland, Cumberland County, Maine | I5043 | |
36 | ![]() | 19 Aug 1870 | Portland, Cumberland County, Maine | I676 |
37 | ![]() | 10 Apr 1930 | Portland, Cumberland County, Maine | I4410 |
38 | ![]() | 13 Aug 1870 | Portland, Cumberland County, Maine | I1474 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 17 Jun 1942 | Portland, Cumberland County, Maine | I4140 |
2 | ![]() | 1 Oct 1942 | Portland, Cumberland County, Maine | I4242 |
3 | ![]() | 11 Feb 1941 | Portland, Cumberland County, Maine | I4240 |
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ashton / Cyr | 9 Sep 1940 | Portland, Cumberland County, Maine | F262 |
2 | Atwood / Dickinson | 14 Nov 1905 | Portland, Cumberland County, Maine | F539 |
3 | Atwood / Dixon | 26 Jun 1913 | Portland, Cumberland County, Maine | F491 |
4 | Atwood / Merrill | Aft 19 Nov 1852 | Portland, Cumberland County, Maine | F229 |
5 | Briggs / Dimock | 10 Oct 1915 | Portland, Cumberland County, Maine | F289 |
6 | Chase / Morton | 24 Sep 1865 | Portland, Cumberland County, Maine | F2680 |
7 | Donnell / Read | 10 Nov 1906 | Portland, Cumberland County, Maine | F3359 |
8 | Durgin / Blake | 17 May 1865 | Portland, Cumberland County, Maine | F251 |
9 | Hodgkins / Littlefield | 11 Apr 1914 | Portland, Cumberland County, Maine | F4393 |
10 | Hodgkins / Osborne | 11 Apr 1896 | Portland, Cumberland County, Maine | F81 |
11 | Humphrey / Atwood | 9 Sep 1858 | Portland, Cumberland County, Maine | F474 |
12 | Longley / Parker | 16 Jun 1811 | Portland, Cumberland County, Maine | F3207 |
13 | Longley / Plummer | 12 Nov 1850 | Portland, Cumberland County, Maine | F3227 |
14 | Moore / Atwood | 17 Jun 1871 | Portland, Cumberland County, Maine | F492 |
15 | Mower / Bryce | 15 Jul 1944 | Portland, Cumberland County, Maine | F2924 |
16 | Reed / Brackett | 10 Nov 1796 | Portland, Cumberland County, Maine | F4257 |
17 | Reed / Mitchell | 6 Jan 1838 | Portland, Cumberland County, Maine | F4256 |
18 | Rich / Mansfield | 14 Dec 1922 | Portland, Cumberland County, Maine | F514 |
19 | Thomas / Cole | 1862 | Portland, Cumberland County, Maine | F463 |
We make every effort to document our research. If you have something you would like to add, please contact us.