Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Matches 1 to 50 of 125
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1858 | Auburn, Androscoggin County, Maine | I2149 |
2 | ![]() | 11 Feb 1892 | Auburn, Androscoggin County, Maine | I104 |
3 | ![]() | 23 Oct 1878 | Auburn, Androscoggin County, Maine | I92 |
4 | ![]() | 12 Jun 1929 | Auburn, Androscoggin County, Maine | I3399 |
5 | ![]() | 28 Aug 1915 | Auburn, Androscoggin County, Maine | I2229 |
6 | ![]() | Auburn, Androscoggin County, Maine | I5474 | |
7 | ![]() | 27 Jan 1896 | Auburn, Androscoggin County, Maine | I2328 |
8 | ![]() | 25 Oct 1903 | Auburn, Androscoggin County, Maine | I156 |
9 | ![]() | 24 May 1934 | Auburn, Androscoggin County, Maine | I814 |
10 | ![]() | 11 Jun 1863 | Auburn, Androscoggin County, Maine | I1166 |
11 | ![]() | 25 Jan 1896 | Auburn, Androscoggin County, Maine | I4147 |
12 | ![]() | 21 Jan 1861 | Auburn, Androscoggin County, Maine | I6249 |
13 | ![]() | 7 Dec 1902 | Auburn, Androscoggin County, Maine | I4039 |
14 | ![]() | 1 Jun 1916 | Auburn, Androscoggin County, Maine | I1074 |
15 | ![]() | 25 Jan 1891 | Auburn, Androscoggin County, Maine | I5781 |
16 | ![]() | 7 May 1897 | Auburn, Androscoggin County, Maine | I5780 |
17 | ![]() | 17 Nov 1901 | Auburn, Androscoggin County, Maine | I2449 |
18 | ![]() | 20 Jun 1893 | Auburn, Androscoggin County, Maine | I2450 |
19 | ![]() | 20 Sep 1904 | Auburn, Androscoggin County, Maine | I2183 |
20 | ![]() | 5 May 1920 | Auburn, Androscoggin County, Maine | I4143 |
21 | ![]() | 22 Dec 1914 | Auburn, Androscoggin County, Maine | I1069 |
22 | ![]() | 23 Feb 1924 | Auburn, Androscoggin County, Maine | I1668 |
23 | ![]() | 26 Aug 1916 | Auburn, Androscoggin County, Maine | I614 |
24 | ![]() | 29 Nov 1900 | Auburn, Androscoggin County, Maine | I161 |
25 | ![]() | 25 Nov 1909 | Auburn, Androscoggin County, Maine | I1318 |
26 | ![]() | 9 Mar 1894 | Auburn, Androscoggin County, Maine | I1168 |
27 | ![]() | 6 Oct 1896 | Auburn, Androscoggin County, Maine | I1167 |
28 | ![]() | 20 Oct 1897 | Auburn, Androscoggin County, Maine | I6232 |
29 | ![]() | 12 Jul 1922 | Auburn, Androscoggin County, Maine | I1028 |
30 | ![]() | Jun 1857 | Auburn, Androscoggin County, Maine | I4114 |
31 | ![]() | 23 Dec 1930 | Auburn, Androscoggin County, Maine | I141 |
32 | ![]() | 2 Jun 1894 | Auburn, Androscoggin County, Maine | I5455 |
33 | ![]() | 20 Oct 1930 | Auburn, Androscoggin County, Maine | I6180 |
34 | ![]() | 14 Apr 1909 | Auburn, Androscoggin County, Maine | I4055 |
35 | ![]() | 29 Sep 1911 | Auburn, Androscoggin County, Maine | I4138 |
36 | ![]() | 18 Jun 1934 | Auburn, Androscoggin County, Maine | I154 |
37 | ![]() | 12 Nov 1926 | Auburn, Androscoggin County, Maine | I153 |
38 | ![]() | 20 Jun 1929 | Auburn, Androscoggin County, Maine | I152 |
39 | ![]() | 25 Mar 1907 | Auburn, Androscoggin County, Maine | I271 |
40 | ![]() | 20 Mar 1894 | Auburn, Androscoggin County, Maine | I1061 |
41 | ![]() | 20 May 1921 | Auburn, Androscoggin County, Maine | I1067 |
42 | ![]() | 12 Jun 1892 | Auburn, Androscoggin County, Maine | I1059 |
43 | ![]() | 4 Oct 1899 | Auburn, Androscoggin County, Maine | I1062 |
44 | ![]() | 25 Oct 1919 | Auburn, Androscoggin County, Maine | I1066 |
45 | ![]() | 15 Sep 1863 | Auburn, Androscoggin County, Maine | I943 |
46 | ![]() | 27 Mar 1895 | Auburn, Androscoggin County, Maine | I1060 |
47 | ![]() | 30 Oct 1861 | Auburn, Androscoggin County, Maine | I941 |
48 | ![]() | 27 May 1851 | Auburn, Androscoggin County, Maine | I95 |
49 | ![]() | 5 Sep 1866 | Auburn, Androscoggin County, Maine | I1057 |
50 | ![]() | 25 May 1894 | Auburn, Androscoggin County, Maine | I1467 |
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Dec 1965 | Auburn, Androscoggin County, Maine | I5634 |
2 | ![]() | 1 Aug 1917 | Auburn, Androscoggin County, Maine | I583 |
3 | ![]() | 6 Jul 1913 | Auburn, Androscoggin County, Maine | I92 |
4 | ![]() | 4 May 1981 | Auburn, Androscoggin County, Maine | I1544 |
5 | ![]() | 5 Jul 1967 | Auburn, Androscoggin County, Maine | I1075 |
6 | ![]() | 21 Aug 1970 | Auburn, Androscoggin County, Maine | I340 |
7 | ![]() | 15 Jun 1993 | Auburn, Androscoggin County, Maine | I195 |
8 | ![]() | 22 May 1905 | Auburn, Androscoggin County, Maine | I1260 |
9 | ![]() | 2 May 1897 | Auburn, Androscoggin County, Maine | I5230 |
10 | ![]() | 11 Jul 1903 | Auburn, Androscoggin County, Maine | I1621 |
11 | ![]() | 20 Jan 2009 | Auburn, Androscoggin County, Maine | I1547 |
12 | ![]() | 20 Mar 1952 | Auburn, Androscoggin County, Maine | I3682 |
13 | ![]() | 10 Jun 1897 | Auburn, Androscoggin County, Maine | I475 |
14 | ![]() | 21 Sep 2015 | Auburn, Androscoggin County, Maine | I4426 |
15 | ![]() | 7 Aug 1917 | Auburn, Androscoggin County, Maine | I100 |
16 | ![]() | 27 Jun 1916 | Auburn, Androscoggin County, Maine | I1337 |
17 | ![]() | 11 Mar 1906 | Auburn, Androscoggin County, Maine | I1915 |
18 | ![]() | 23 Jun 1918 | Auburn, Androscoggin County, Maine | I1257 |
19 | ![]() | 19 Nov 1993 | Auburn, Androscoggin County, Maine | I161 |
20 | ![]() | 8 Jan 1968 | Auburn, Androscoggin County, Maine | I1168 |
21 | ![]() | 10 Sep 1910 | Auburn, Androscoggin County, Maine | I110 |
22 | ![]() | 30 Apr 2019 | Auburn, Androscoggin County, Maine | I4433 |
23 | ![]() | 28 Aug 2009 | Auburn, Androscoggin County, Maine | I3821 |
24 | ![]() | 1 Oct 1975 | Auburn, Androscoggin County, Maine | I5617 |
25 | ![]() | 29 Sep 1941 | Auburn, Androscoggin County, Maine | I381 |
26 | ![]() | 28 Feb 1984 | Auburn, Androscoggin County, Maine | I218 |
27 | ![]() | 10 Aug 2016 | Auburn, Androscoggin County, Maine | I397 |
28 | ![]() | 27 Mar 1907 | Auburn, Androscoggin County, Maine | I271 |
29 | ![]() | 8 Sep 1895 | Auburn, Androscoggin County, Maine | I1060 |
30 | ![]() | 5 Jul 1938 | Auburn, Androscoggin County, Maine | I941 |
31 | ![]() | 16 Nov 1881 | Auburn, Androscoggin County, Maine | I113 |
32 | ![]() | 10 Feb 1873 | Auburn, Androscoggin County, Maine | I115 |
33 | ![]() | 22 Nov 1922 | Auburn, Androscoggin County, Maine | I95 |
34 | ![]() | 7 Jan 1882 | Auburn, Androscoggin County, Maine | I539 |
35 | ![]() | 19 Feb 1906 | Auburn, Androscoggin County, Maine | I3956 |
36 | ![]() | 15 Jul 1893 | Auburn, Androscoggin County, Maine | I4002 |
37 | ![]() | 31 Jul 1904 | Auburn, Androscoggin County, Maine | I1261 |
38 | ![]() | 4 Nov 2008 | Auburn, Androscoggin County, Maine | I1034 |
39 | ![]() | 1 Feb 1994 | Auburn, Androscoggin County, Maine | I3260 |
40 | ![]() | 3 Aug 1901 | Auburn, Androscoggin County, Maine | I5782 |
41 | ![]() | 6 Jul 1964 | Auburn, Androscoggin County, Maine | I3671 |
42 | ![]() | 12 Apr 1931 | Auburn, Androscoggin County, Maine | I3800 |
43 | ![]() | 30 Oct 1952 | Auburn, Androscoggin County, Maine | I3985 |
44 | ![]() | 9 Oct 1942 | Auburn, Androscoggin County, Maine | I3989 |
45 | ![]() | 14 Jan 1937 | Auburn, Androscoggin County, Maine | I96 |
46 | ![]() | 3 Jun 1929 | Auburn, Androscoggin County, Maine | I94 |
47 | ![]() | 25 Oct 1913 | Auburn, Androscoggin County, Maine | I576 |
48 | ![]() | 2 Nov 1910 | Auburn, Androscoggin County, Maine | I2468 |
49 | ![]() | 14 Feb 1896 | Auburn, Androscoggin County, Maine | I841 |
50 | ![]() | 20 Feb 1922 | Auburn, Androscoggin County, Maine | I1914 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Auburn, Androscoggin County, Maine | I2557 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1874 | Auburn, Androscoggin County, Maine | I4807 |
2 | ![]() | 4 Jun 1895 | Auburn, Androscoggin County, Maine | I1643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1956 | Auburn, Androscoggin County, Maine | I2161 |
Matches 1 to 50 of 258
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1880 | Auburn, Androscoggin County, Maine | I1554 |
2 | ![]() | 22 Apr 1930 | Auburn, Androscoggin County, Maine | I4141 |
3 | ![]() | 22 Apr 1930 | Auburn, Androscoggin County, Maine | I4018 |
4 | ![]() | Auburn, Androscoggin County, Maine | I2179 | |
5 | ![]() | 12 Apr 1930 | Auburn, Androscoggin County, Maine | I2326 |
6 | ![]() | 9 Jan 1920 | Auburn, Androscoggin County, Maine | I1063 |
7 | ![]() | 12 Jun 1900 | Auburn, Androscoggin County, Maine | I102 |
8 | ![]() | 12 Jun 1900 | Auburn, Androscoggin County, Maine | I104 |
9 | ![]() | 12 Jun 1900 | Auburn, Androscoggin County, Maine | I92 |
10 | ![]() | 14 Jun 1880 | Auburn, Androscoggin County, Maine | I719 |
11 | ![]() | 10 Aug 1850 | Auburn, Androscoggin County, Maine | I116 |
12 | ![]() | 19 Jun 1860 | Auburn, Androscoggin County, Maine | I116 |
13 | ![]() | 9 Jul 1870 | Auburn, Androscoggin County, Maine | I116 |
14 | ![]() | 22 Apr 1910 | Auburn, Androscoggin County, Maine | I6268 |
15 | ![]() | 22 Jun 1860 | Auburn, Androscoggin County, Maine | I5230 |
16 | ![]() | 3 Aug 1870 | Auburn, Androscoggin County, Maine | I5230 |
17 | ![]() | 2 Jun 1880 | Auburn, Androscoggin County, Maine | I5230 |
18 | ![]() | 3 Jun 1880 | Auburn, Androscoggin County, Maine | I1621 |
19 | ![]() | 18 Jun 1900 | Auburn, Androscoggin County, Maine | I1621 |
20 | ![]() | 12 Apr 1930 | Auburn, Androscoggin County, Maine | I2328 |
21 | ![]() | 12 Apr 1930 | Auburn, Androscoggin County, Maine | I2327 |
22 | ![]() | 17 Apr 1930 | Auburn, Androscoggin County, Maine | I2024 |
23 | ![]() | 8 Jun 1880 | Auburn, Androscoggin County, Maine | I162 |
24 | ![]() | 15 Jun 1870 | Auburn, Androscoggin County, Maine | I4220 |
25 | ![]() | 15 Jun 1870 | Auburn, Androscoggin County, Maine | I3790 |
26 | ![]() | 8 Jun 1880 | Auburn, Androscoggin County, Maine | I352 |
27 | ![]() | 8 Jun 1880 | Auburn, Androscoggin County, Maine | I5715 |
28 | ![]() | 15 Jun 1870 | Auburn, Androscoggin County, Maine | I3717 |
29 | ![]() | Auburn, Androscoggin County, Maine | I3953 | |
30 | ![]() | 21 Apr 1910 | Auburn, Androscoggin County, Maine | I2445 |
31 | ![]() | 21 Apr 1910 | Auburn, Androscoggin County, Maine | I4039 |
32 | ![]() | 9 Jun 1880 | Auburn, Androscoggin County, Maine | I939 |
33 | ![]() | 15 Jun 1870 | Auburn, Androscoggin County, Maine | I508 |
34 | ![]() | 20 Jul 1850 | Auburn, Androscoggin County, Maine | I1916 |
35 | ![]() | 13 Jul 1870 | Auburn, Androscoggin County, Maine | I361 |
36 | ![]() | 20 Jul 1850 | Auburn, Androscoggin County, Maine | I1915 |
37 | ![]() | 14 Jun 1860 | Auburn, Androscoggin County, Maine | I1915 |
38 | ![]() | 5 Jul 1870 | Auburn, Androscoggin County, Maine | I1915 |
39 | ![]() | 2 Jun 1880 | Auburn, Androscoggin County, Maine | I1915 |
40 | ![]() | 20 Jul 1850 | Auburn, Androscoggin County, Maine | I855 |
41 | ![]() | 12 Jun 1900 | Auburn, Androscoggin County, Maine | I1326 |
42 | ![]() | 12 Apr 1930 | Auburn, Androscoggin County, Maine | I2350 |
43 | ![]() | 15 Jun 1870 | Auburn, Androscoggin County, Maine | I1343 |
44 | ![]() | Auburn, Androscoggin County, Maine | I218 | |
45 | ![]() | Auburn, Androscoggin County, Maine | I1011 | |
46 | ![]() | 12 Aug 1850 | Auburn, Androscoggin County, Maine | I575 |
47 | ![]() | 19 Jun 1860 | Auburn, Androscoggin County, Maine | I575 |
48 | ![]() | 15 Jun 1870 | Auburn, Androscoggin County, Maine | I4110 |
49 | ![]() | 28 Apr 1930 | Auburn, Androscoggin County, Maine | I3797 |
50 | ![]() | 28 Apr 1930 | Auburn, Androscoggin County, Maine | I4138 |
Matches 1 to 50 of 68
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adkins / Hobbs | 26 Nov 1914 | Auburn, Androscoggin County, Maine | F2664 |
2 | Akerley / Gibb | 14 Aug 1933 | Auburn, Androscoggin County, Maine | F1522 |
3 | Alexander / Wallingford | 11 Sep 1918 | Auburn, Androscoggin County, Maine | F148 |
4 | Ashton / Libby | 29 Dec 1910 | Auburn, Androscoggin County, Maine | F234 |
5 | Atwood / Grant | 12 May 1917 | Auburn, Androscoggin County, Maine | F542 |
6 | Atwood / Jordan | 10 Apr 1871 | Auburn, Androscoggin County, Maine | F222 |
7 | Atwood / Libby | 27 Nov 1877 | Auburn, Androscoggin County, Maine | F26 |
8 | Atwood / Seckins | 24 Sep 1913 | Auburn, Androscoggin County, Maine | F4013 |
9 | Bennett / Reed | 11 Sep 1921 | Auburn, Androscoggin County, Maine | F2543 |
10 | Black / Libby | 2 Jun 1909 | Auburn, Androscoggin County, Maine | F279 |
11 | Boothby / Littlefield | 22 Mar 1902 | Auburn, Androscoggin County, Maine | F1437 |
12 | Burt / Durgin | 3 Aug 1912 | Auburn, Androscoggin County, Maine | F4294 |
13 | Chase / Chase | 27 Nov 1900 | Auburn, Androscoggin County, Maine | F2870 |
14 | Coffin / Corey | 1 Jun 1912 | Auburn, Androscoggin County, Maine | F1999 |
15 | Cogswell / Tracey | 30 Dec 1914 | Auburn, Androscoggin County, Maine | F710 |
16 | Corey / Coston | 17 Nov 1917 | Auburn, Androscoggin County, Maine | F4029 |
17 | Corey / Coston | 8 Aug 1921 | Auburn, Androscoggin County, Maine | F1619 |
18 | Curtis / Gowell | 15 Sep 1883 | Auburn, Androscoggin County, Maine | F132 |
19 | Damon / Yeaton | 31 Dec 1916 | Auburn, Androscoggin County, Maine | F673 |
20 | Downing / Durgin | 25 Dec 1891 | Auburn, Androscoggin County, Maine | F190 |
21 | Downing / Jordan | 20 Feb 1897 | Auburn, Androscoggin County, Maine | F4011 |
22 | Downing / Woodman | 12 Dec 1892 | Auburn, Androscoggin County, Maine | F3898 |
23 | Dudley / Whiting | 14 Aug 1920 | Auburn, Androscoggin County, Maine | F586 |
24 | Dunn / Wills | 27 Jun 1900 | Auburn, Androscoggin County, Maine | F459 |
25 | Durgin / Francis | 5 Jan 1887 | Auburn, Androscoggin County, Maine | F314 |
26 | Durgin / Harvey | 24 May 1893 | Auburn, Androscoggin County, Maine | F252 |
27 | Emerson / Brett | 27 Aug 1917 | Auburn, Androscoggin County, Maine | F1592 |
28 | Foss / Parker | 24 Dec 1871 | Auburn, Androscoggin County, Maine | F3259 |
29 | Giles / Reed | 17 Jun 1908 | Auburn, Androscoggin County, Maine | F2449 |
30 | Goodwin / Durgin | 13 Jun 1900 | Auburn, Androscoggin County, Maine | F191 |
31 | Goodwin / Sturgis | 16 Jul 1949 | Auburn, Androscoggin County, Maine | F373 |
32 | Goss / Libby | 2 Aug 1906 | Auburn, Androscoggin County, Maine | F278 |
33 | Gowell / Bryant | 8 Oct 1921 | Auburn, Androscoggin County, Maine | F183 |
34 | Gowell / Millett | 22 Dec 1888 | Auburn, Androscoggin County, Maine | F174 |
35 | Gowell / Verrill | 21 Jun 1850 | Auburn, Androscoggin County, Maine | F31 |
36 | Harlow / Andrews | 18 Nov 1922 | Auburn, Androscoggin County, Maine | F4193 |
37 | Hatch / Thayer | 17 Jul 1920 | Auburn, Androscoggin County, Maine | F248 |
38 | Hobbs / Juneau | 28 Jun 1917 | Auburn, Androscoggin County, Maine | F2672 |
39 | Hodgkins / Gowell | 2 Jul 1870 | Auburn, Androscoggin County, Maine | F24 |
40 | Hodgkins / Thompson | 12 Feb 1918 | Auburn, Androscoggin County, Maine | F23 |
41 | Hunt / Gowell | 2 Jan 1888 | Auburn, Androscoggin County, Maine | F133 |
42 | Irish / Durgin | 4 May 1901 | Auburn, Androscoggin County, Maine | F317 |
43 | Kenneally / Hodgkins | 22 Dec 1919 | Auburn, Androscoggin County, Maine | F1293 |
44 | Libby / Burleigh | 16 Jun 1913 | Auburn, Androscoggin County, Maine | F233 |
45 | Libby / Hodgkins | 7 Nov 1893 | Auburn, Androscoggin County, Maine | F63 |
46 | Littlefield / Gowell | 19 May 1857 | Auburn, Androscoggin County, Maine | F715 |
47 | Merrill / Wills | 15 Oct 1902 | Auburn, Androscoggin County, Maine | F595 |
48 | Morris / Young | 20 Nov 1907 | Auburn, Androscoggin County, Maine | F2663 |
49 | Packard / Sypher | 20 Jun 1900 | Auburn, Androscoggin County, Maine | F1611 |
50 | Phillips / Whiting | 8 May 1888 | Auburn, Androscoggin County, Maine | F577 |
We make every effort to document our research. If you have something you would like to add, please contact us.