Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Matches 1 to 50 of 5,612 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 2 Harvard Place, Boston, Massachusetts | |
2 | ![]() | 240 Lake Street, Auburn, Maine | |
3 | ![]() | 83 Quaker Ridge Road, Greene, Maine | |
4 | ![]() | 83 Quaker Ridge Road, piazza The dooryard and piazza at 83 Quaker Ridge Road | |
5 | ![]() | A History of Buckfield, Oxford County, Maine From The Earliest Explorations To The Close Of The Year 1900 by Alfred Cole, Member of the Maine Historical Society and Charles F. Whitman, Clerk of Courts of Oxford County | |
6 | ![]() | A Short Account of the Descendants of William Haskell of Gloucester, Mass. Ulysses G. Haskell from the historical collections of The Essex Institute, Vol. XXXII, 1896. | |
7 | ![]() | Aaron Bray
b1699 birth record | |
8 | ![]() | Aaron Bray
d1772 death record | |
9 | ![]() | Aaron Bray family of Gloucester misc records | |
10 | ![]() | Aaron Davis birth record #2 | |
11 | ![]() | Aaron Davis birth record #1 | |
12 | ![]() | Aaron Davis family of Gloucester misc. records | |
13 | ![]() | Aaron Fletcher Mower death record | |
14 | ![]() | Aaron Hodgkins Status: Located; headstone | |
15 | ![]() | Aaron J. Rackley | |
16 | ![]() | Aaron Jefferson Rackley birth record | |
17 | ![]() | Aaron Jefferson Rackley death record | |
18 | ![]() | Aaron Jefferson Rackley Status: Located; headstone | |
19 | ![]() | Aaron Jefferson Rackley Status: Located; headstone overview | |
20 | ![]() | Aaron Jefferson Rackley family Status: Located; headstone | |
21 | ![]() | Aaron Mower death record | |
22 | ![]() | Aaron Mower application for headstone | |
23 | ![]() | Aaron Mower Status: Located; headstone | |
24 | ![]() | Aaron Mower and Anna Rackley marriage record | |
25 | ![]() | Aaron Murray and Grace Longley marriage record | |
26 | ![]() | Aaron Rackley and Ella Warren marriage record | |
27 | ![]() | Aaron Thompson and Emily Welton marriage record #1 | |
28 | ![]() | Aaron Thompson and Emily Welton marriage record #2 | |
29 | ![]() | Abbie B. Rowell death record | |
30 | ![]() | Abbie B. Rowell Status: Located; headstone | |
31 | ![]() | Abbie L. Bradbury Status: Located; headstone | |
32 | ![]() | Abbie L. Bradbury Status: Located; headstone #2 | |
33 | ![]() | Abbie L. Bradbury Status: Located; headstone detail | |
34 | ![]() | Abby E. Downing Status: Located; headstone | |
35 | ![]() | Abby Gould birth record | |
36 | ![]() | Abby Vesta Atwood death record | |
37 | ![]() | Abel Davis and Mary Millett marriage record | |
38 | ![]() | Abel Harris birth record | |
39 | ![]() | Abel Harris death record | |
40 | ![]() | Abel Russell Harris death record | |
41 | ![]() | Abel Russell Harrris birth record | |
42 | ![]() | Abiah Alden birth record | |
43 | ![]() | Abiah Alden Status: Located; headstone | |
44 | ![]() | Abiah Alden death record | |
45 | ![]() | Abiah Harris
b1768 birth record | |
46 | ![]() | Abiah Harris
b1786 birth record #1 | |
47 | ![]() | Abiah Harris
b1786 birth record #2 | |
48 | ![]() | Abiah Harris Status: Located; d1787 | |
49 | ![]() | Abiah Harris death record | |
50 | ![]() | Abial Atwood
b1723 birth record |
We make every effort to document our research. If you have something you would like to add, please contact us.