Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Name | Ethel Madora Flower | |
Born | 10 Sep 1869 | Flower's Cove, Newcastle Creek, Queens County, New Brunswick, Canada ![]() |
Gender | Female | |
Residence | 1871 | Canning Parish, Newcastle, Queens County, New Brunswick, Canada ![]() |
|
||
Residence | 1881 | Canning Parish, Newcastle, Queens County, New Brunswick, Canada ![]() |
|
||
Residence | 29 Apr 1891 | Canning Parish, Newcastle, Queens County, New Brunswick, Canada ![]() |
|
||
Residence | 1901 | Newcastle Creek, Canning Parish, Queens County, New Brunswick, Canada ![]() |
|
||
Residence | 1911 | Chipman Parish, Queens County, New Brunswick, Canada ![]() |
|
||
Immigration | 9 Nov 1923 | Saint John, Saint John County, New Brunswick, Canada ![]() |
Religion | Baptist [2, 3, 6, 9] | |
Religion | Member of Court Street United Baptist Church, Auburn, Androscoggin County, Maine. | |
Residence | 26 Apr 1930 | Willow Street, Auburn, Androscoggin County, Maine ![]() |
|
||
Cemetery notes | Plot C61 | |
Died | 21 May 1951 | Park Avenue, Auburn, Androscoggin County, Maine ![]() |
Buried | Mount Auburn Cemetery, Auburn, Androscoggin County, Maine ![]() |
|
|
||
Notes |
|
|
Person ID | I2165 | Reed |
Last Modified | 22 Dec 2022 |
Father | James Flower, b. 20 Jul 1831, New Brunswick, Canada ![]() ![]() | |
Mother | Rachel Williams, b. 24 Mar 1837, New Brunswick, Canada ![]() ![]() | |
Married | 1 Jan 1857 | Flower's Cove, Newcastle Creek, Queens County, New Brunswick, Canada ![]() |
Notes |
|
|
Photos | ![]() | James Flower and Rachel Williams |
Family ID | F774 | Group Sheet | Family Chart |
Family | George Leverett Akerley, b. 10 Nov 1868, Newcastle Creek, Canning Parish, Queens County, New Brunswick, Canada ![]() ![]() | |||||||||||||||||||||||||||||
Married | 30 Oct 1890 | Fredericton, York County, New Brunswick, Canada ![]() |
||||||||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Photos | ![]() | George and Ethel Akerley; David and Louise Palmer (front) | ||||||||||||||||||||||||||||
![]() | George and Ethel Akerley; David and Louise Palmer (back) | |||||||||||||||||||||||||||||
![]() | palmers_and_akerleys_back | |||||||||||||||||||||||||||||
![]() | palmers_and_akerleys_front | |||||||||||||||||||||||||||||
![]() | Akerleys Ethel Madora Flower and nine of her children | |||||||||||||||||||||||||||||
![]() | Akerley family back | |||||||||||||||||||||||||||||
![]() | Akerley family taken at Rubie and Velma (Akerley) Johnson's 50th anniversary, 1965 | |||||||||||||||||||||||||||||
![]() | Our Dad and Mother Akerley | |||||||||||||||||||||||||||||
![]() | Akerley sisters (left to right) Lizzie, Estelle, Bessie, Velma, and Verna Taken in Detroit in Estelle and Ralph's back yard at the time of Donna's wedding | |||||||||||||||||||||||||||||
![]() | Hattie, Verna, Bessie, Lizzie, and Ruby May Akerley | |||||||||||||||||||||||||||||
Documents | ![]() | George Akeley and Madora Flower marriage record | ||||||||||||||||||||||||||||
![]() | George Akerley and Madora Flower wedding certificate | |||||||||||||||||||||||||||||
Last Modified | 9 Apr 2017 | |||||||||||||||||||||||||||||
Family ID | F1503 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Mother, Estelle & Harry Ethel Madora Flower, Estella Martha Flower, and Harry Lawrence Flower |
![]() | Ethel Madora Flower back | |
![]() | Ethel Madora Flower | |
![]() | Dad, Mom, Port, and Mandy George Leverett Akerley Ethel Madora Flower Lemuel Porter Flower Amanda Laura Flower |
Documents | ![]() | Ethel Madora Flower border crossing |
![]() | Ethel Madora Flower obituary probably from the Lewiston Sun |
Headstones | ![]() | Ethel Madora Flower Ethel Madora Flower |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.