Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Name | Seward Francis Mower | |
Born | 23 Mar 1881 | Greene, Androscoggin County, Maine ![]() |
Gender | Male | |
MILF | Y | |
Occupation | Farmer | |
Residence | 6 Jun 1900 | Greene, Androscoggin County, Maine ![]() |
Residence | 11 May 1910 | Greene, Androscoggin County, Maine ![]() |
Residence | 20 Jan 1920 | 83 Quaker Ridge Road, Greene, Androscoggin County, Maine ![]() |
|
||
Residence | 3 Apr 1930 | 83 Quaker Ridge Road, Greene, Androscoggin County, Maine ![]() |
|
||
Residence | 2 Apr 1940 | Greene, Androscoggin County, Maine ![]() |
Died | 30 Apr 1956 | Greene, Androscoggin County, Maine ![]() |
|
||
Buried | New Valley Cemetery, Greene, Androscoggin County, Maine ![]() |
|
|
||
Notes |
|
|
Person ID | I4238 | Reed |
Last Modified | 20 Jan 2019 |
Father | Wilber Fisk Mower, b. 23 Dec 1841, Greene, Androscoggin County, Maine ![]() ![]() | |
Mother | Esther Ann Longley, b. 20 Apr 1847, Greene, Androscoggin County, Maine ![]() ![]() | |
Married | 7 Sep 1878 | Greene, Androscoggin County, Maine ![]() |
Family ID | F2922 | Group Sheet | Family Chart |
Family | Laura Ella Bishop, b. 27 Jan 1886, Leeds, Androscoggin County, Maine ![]() ![]() | |||||||||||
Married | 1 Jan 1906 | Monmouth, Kennebec County, Maine ![]() |
||||||||||
Children |
|
|||||||||||
Photos | ![]() | Seward Francis Mower and Laura Ella Bishop | ||||||||||
![]() | Dorothy Laura Mower and her Ma back | |||||||||||
![]() | Dorothy Laura Mower and her Ma Dorothy Laura Mower Laura Ella Bishop Taken at the house on Todd Road, Greene | |||||||||||
![]() | Dorothy and Doris Mower | |||||||||||
![]() | Dorothy and Doris Mower back | |||||||||||
![]() | Seward Mower and Laura Bishop | |||||||||||
![]() | Dorothy and Doris Mower | |||||||||||
Documents | ![]() | Seward Mower and Laura Bishop marriage record | ||||||||||
Last Modified | 30 Mar 2013 | |||||||||||
Family ID | F2921 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Seward Francis Mower |
![]() | Seward Francis Mower and Laura Ella Bishop | |
![]() | Seward & Laura 50th Anniversary Seward Francis Mower & Laura Ella Bishop | |
![]() | Seward Francis Mower | |
![]() | Seward Francis Mower family
(front) Laura Ella Bishop Seward Francis Mower Esther Ann Longley Alice Esther Mower Charlotte Mary McPhie | |
![]() | Seward Francis Mower family
(back) Laura Ella Bishop Seward Francis Mower Esther Ann Longley Alice Esther Mower Charlotte Mary McPhie |
Documents | ![]() | WWI Draft Registration Card |
![]() | Report Card | |
![]() | Seward Francis Mower obituary | |
![]() | Seward Francis Mower draft card |
Headstones | ![]() | Seward Francis Mower |
![]() | Seward F. Mower family front | |
![]() | Seward F. Mower family rear #1 | |
![]() | Seward F. Mower family rear #2 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.