Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Name | Esther Ann Longley | |
Born | 20 Apr 1847 | Greene, Androscoggin County, Maine ![]() |
Gender | Female | |
Occupation | Shoe shops in Lewiston, Maine, taught school | |
Occupation | stitching shoes [6] | |
Residence | 15 Aug 1850 | Greene, Androscoggin County, Maine ![]() |
Residence | 16 Jun 1860 | Greene, Androscoggin County, Maine ![]() |
Residence | 15 Jun 1870 | Greene, Androscoggin County, Maine ![]() |
Residence | 8 Jun 1880 | Greene, Androscoggin County, Maine ![]() |
Residence | 6 Jun 1900 | Greene, Androscoggin County, Maine ![]() |
Died | 15 Nov 1908 | Greene, Androscoggin County, Maine ![]() |
Buried | Greenwood Cemetery, Greene, Androscoggin County, Maine ![]() |
|
|
||
Notes |
|
|
Person ID | I4247 | Reed |
Last Modified | 26 Jul 2014 |
Father | Samuel Wentworth Longley, b. 30 Aug 1813, Portland, Cumberland County, Maine ![]() ![]() | |
Mother | Delight B. Douglass, b. 30 Jun 1813, Harpswell, Cumberland County, Maine ![]() | |
Married | 10 Dec 1832 [16, 17] | |
Family ID | F2932 | Group Sheet | Family Chart |
Family | Wilber Fisk Mower, b. 23 Dec 1841, Greene, Androscoggin County, Maine ![]() ![]() | |||||||||
Married | 7 Sep 1878 | Greene, Androscoggin County, Maine ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 20 Feb 2013 | |||||||||
Family ID | F2922 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Seward Francis Mower family
(front) Laura Ella Bishop Seward Francis Mower Esther Ann Longley Alice Esther Mower Charlotte Mary McPhie |
![]() | Seward Francis Mower family
(back) Laura Ella Bishop Seward Francis Mower Esther Ann Longley Alice Esther Mower Charlotte Mary McPhie | |
![]() | Esther Ann Longley |
Documents | ![]() | Esther Ann Longley death record |
Headstones | ![]() | Wilber Fisk Mower family |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.