Genealogy of the Reed, Hodgkins, Mower, and Akerley Families
Name | Carroll Eugene Atwood | |
Born | 10 Jul 1880 | Brunswick, Cumberland County, Maine ![]() |
Gender | Male | |
MILF | Y | |
Residence | 1 Jun 1900 | Mayaguez, Puerto Rico ![]() |
Residence | 9 Jan 1920 | Georgetown, Essex County, Massachusetts ![]() |
Residence | 14 Feb 1920 | Georgetown, Essex County, Massachusetts ![]() |
Died | 1 Oct 1939 | Miraj, India ![]() |
|
||
Notes |
|
|
Person ID | i1925 | Reed |
Last Modified | 26 Apr 2020 |
Father | Charles Baker Atwood, b. 26 Aug 1848, Portland, Cumberland County, Maine ![]() ![]() | |
Mother | Abigail Berry, b. Abt 1853, Maine ![]() | |
Married | 25 Jul 1875 | Boothbay, Lincoln County, Maine ![]() |
Documents | ![]() | Charles Atwood and Abigail Berry marriage record |
Family ID | F681 | Group Sheet | Family Chart |
Family | Carroll Eugene Atwood, b. 10 Jul 1880, Brunswick, Cumberland County, Maine ![]() ![]() | |
Married | 2 Jun 1920 | Ellis County, Texas ![]() |
Notes |
|
|
Last Modified | 23 Sep 2022 | |
Family ID | F683 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Carroll Eugene Atwood passport photo |
Documents | ![]() | Carroll Eugene Atwood death record |
![]() | Carroll Eugene Atwood passport application | |
![]() | Carroll Eugene Atwood passport application 1920 #1 | |
![]() | Carroll Eugene Atwood passport application 1920 #2 | |
![]() | Carroll Eugene Atwood enlistment record | |
![]() | Carroll Eugene Atwood passport appication |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.